| YEAR | CLASS 10 | CLASS 12 | ||||
|---|---|---|---|---|---|---|
| APPEARED | PASS | PERCENTAGE | APPEARED | PASS | PERCENTAGE | |
| 2019 | 40 | 37 | 92.50% | - | - | - |
| 2020 | 45 | 29 | 80.00% | - | - | - |
| 2021 | 50 | 50 | 100.00% | 22 | 22 | 100.00% |
| 2022 | 38 | 38 | 100.00% | 31 | 30 | 96.77% |
| 2023 | 37 | 36 | 97.29% | 27 | 26 | 96.29% |
| 2024 | 42 | 40 | 95.23% | 28 | 22 | 78.57% |
| 2025 | 57 | 56 | 99.01% | 26 | 16 | 61.53% |
| 2026 | 61 | 54 | 88.52% | - | - | - |
© Panchsheel Academy School,Garoth. All Rights Reserved. Designed by PITS