Panchsheel Academy Garoth, since its inception and foundation has always set up high benchmarks of value based holistic education for its students. The school has been a pioneer in imparting knowledge and skills that have contributed towards the growth and vision in building global citizens and a conscientious humanity.
|
Panchsheel Academy, Garoth
Fee Structure 2026 - 27 |
||||||||
|---|---|---|---|---|---|---|---|---|
| S.N. | Class | Admission Fee | Caution Money | Tuition Fee | Total Tuition Fees | Total | ||
| 1st Installment | 2nd Installment | 3rd Installment | ||||||
| 1 | Nursery | 1500 | - | 5500 | 5000 | 5000 | 15500 | 17000 |
| 2 | LKG | 1500 | - | 7900 | 5000 | 5000 | 17900 | 19400 |
| 3 | UKG | 1500 | - | 7100 | 6000 | 6000 | 19100 | 20600 |
| 4 | 1st | 2500 | - | 7500 | 7000 | 7000 | 21500 | 24000 |
| 5 | 2nd | 2500 | - | 8000 | 8000 | 7300 | 23300 | 25800 |
| 6 | 3rd | 2500 | - | 8600 | 8000 | 8000 | 24600 | 27100 |
| 7 | 4th | 3000 | - | 9000 | 9000 | 7700 | 25700 | 28700 |
| 8 | 5th | 3000 | - | 9000 | 9000 | 8400 | 26400 | 29400 |
| 9 | 6th | 4000 | 1500 | 9600 | 9000 | 9000 | 29100 | 33100 |
| 10 | 7th | 4000 | 1500 | 10000 | 10000 | 8800 | 30300 | 34300 |
| 11 | 8th | 4000 | 1500 | 11100 | 10000 | 10000 | 32600 | 36600 |
| 12 | 9th | 5000 | - | 12000 | 11200 | 11000 | 34200 | 39200 |
| 13 | 10th | 5000 | - | 12000 | 12000 | 11900 | 35900 | 40900 |
| 14 | 11th (Comm) | 5000 | 1100 | 14200 | 13000 | 13000 | 40200 | 46300 |
| 15 | 11th (Sci) | 5000 | 1100 | 14500 | 14000 | 13000 | 41500 | 47600 |
| 16 | 12th (Comm) | 5000 | - | 16500 | 16000 | 15000 | 47500 | 52500 |
| 17 | 12th (Sci) | 5000 | - | 17100 | 17000 | 15000 | 49100 | 54100 |
© Panchsheel Academy School,Garoth. All Rights Reserved. Designed by PITS